Ken Phillips net worth is
$3 Million
Ken Phillips Wiki: Salary, Married, Wedding, Spouse, Family
Ken Phillips was born on January 22, 1960 in the USA. He is known for his work on Cat Run (2011), Paper Bags (2005) and Class of 1999 II: The Substitute (1994). | Net Worth | $3 Million |
| Date Of Birth | January 22, 1960 |
| Died | 1995-06-04 |
| Place Of Birth | USA |
| Profession | Actor, Miscellaneous Crew |
| Nicknames | Ken Phillips, Phillips, Ken |
| Star Sign | Aquarius |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Cat Run | 2011 | Gerry Catch | |
| Paper Bags | 2005 | Short | Husband |
| Strong Medicine | 2000-2003 | TV Series | OR Tech / Dr. Phillips |
| Counterstrike | 2002 | TV Movie | Commander Leighton |
| JAG | 2001 | TV Series | Helo Observer |
| Get to the Heart: The Barbara Mandrell Story | 1997 | TV Movie | Barbara's ER Doctor |
| Class of 1999 II: The Substitute | 1994 | The Substitute | |
| The New Mike Hammer | 1987 | TV Series | Rodney Meyer |
| Moonlighting | 1987 | TV Series | Guy in Jail |
| Capitol | 1986 | TV Series | Photographer |
| Dynasty | 1985 | TV Series | Bill |
| Victims for Victims: The Theresa Saldana Story | 1984 | TV Movie | Jeff Fenn (as Kenneth Phillips) |
| Dallas | 1983 | TV Series | |
| The Powers of Matthew Star | 1982 | TV Series | Engineer |
| Honky Tonk Freeway | 1981 | Dee Jay (uncredited) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Punching Henry | 2016 | security |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Margaret Cho: Assassin | 2005 | TV Special documentary special thanks |
Known for movies
Cat Run (2011)
as Gerry Catch
Paper Bags (2005)
as Husband
Class of 1999 II: The Substitute (1994)
as The Substitute
Victims for Victims: The Theresa Saldana Story (1984)
as Jeff Fenn
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKdloJ22rbjIqapmppWperi70a2faA%3D%3D