
Anthony Pratt net worth is
$3.6 Billion
Anthony Pratt Wiki Biography
Anthony Pratt was born on November 27, 1937 in London, England. He is a production designer and art director, known for The Phantom of the Opera (2004), The Man in the Iron Mask (1998) and Excalibur (1981).
| Full Name | Anthony Pratt |
| Net Worth | $3.6 Billion |
| Date Of Birth | November 27, 1937 |
| Died | April 9, 1994, Birmingham, United Kingdom |
| Place Of Birth | London, England, UK |
| Profession | Production Designer, Art Director, Art Department |
| Education | Monash University |
| Children | Lilly Pratt, Leon Pratt |
| Parents | Jeanne Pratt, Richard Pratt |
| Siblings | Fiona Geminder, Heloise Waislitz |
| Partner | Claudine Revere, Claudine Revere |
| IMDB | http://www.imdb.com/name/nm0695421 |
| Awards | Primetime Emmy Award for Outstanding Art Direction for a Single Camera Series, Evening Standard British Film Award for Best Technical/Artistic Achievement, Primetime Emmy Award for Outstanding Art Direction - Miniseries or a Movie |
| Nominations | Academy Award for Best Production Design, Satellite Award for Best Art Direction and Production Design, BAFTA Award for Best Production Design, Primetime Emmy Award for Outstanding Art Direction - Miniseries, Movie or a Special, ADG Excellence in Production Design Awards - Period or Fantasy Film, Go... |
| Movies | Naked Tango |
Production Designer
| Title | Year | Status | Character |
|---|
| Queen & Country | 2014 | | |
| The Pacific | 2010 | TV Mini-Series 10 episodes | |
| Rome | 2007 | TV Series 4 episodes | |
| The Phantom of the Opera | 2004 | | |
| The Good Thief | 2002/I | | |
| Band of Brothers | 2001 | TV Mini-Series 4 episodes | |
| The End of the Affair | 1999 | | |
| Grey Owl | 1999 | | |
| The Man in the Iron Mask | 1998/I | | |
| The Butcher Boy | 1997 | | |
| Michael Collins | 1996 | | |
| Beyond Rangoon | 1995 | | |
| Year of the Comet | 1992 | | |
| Shining Through | 1992 | | |
| Not Without My Daughter | 1991 | | |
| Naked Tango | 1990 | | |
| Paris by Night | 1988 | | |
| Hope and Glory | 1987 | | |
| Solarbabies | 1986 | | |
| Santa Claus: The Movie | 1985 | | |
| Give My Regards to Broad Street | 1984 | | |
| Excalibur | 1981 | | |
| Death Watch | 1980 | as Tony Pratt | |
| Crossed Swords | 1977 | | |
| Billy Two Hats | 1974 | | |
| Zardoz | 1974 | | |
Art Director
| Title | Year | Status | Character |
|---|
| The Cat and the Canary | 1978 | | |
| The Sell-Out | 1976 | as Tony Pratt | |
| Baxter! | 1973 | | |
| The Love Ban | 1973 | | |
| Something to Hide | 1972 | | |
| The Night Digger | 1971 | | |
| Deep End | 1970 | as Tony Pratt | |
| Loot | 1970 | | |
| Hell Boats | 1970 | | |
| The Last Grenade | 1970 | as Tony Pratt | |
| Hell in the Pacific | 1968 | as Anthony D. G. Pratt | |
Art Department
| Title | Year | Status | Character |
|---|
| Victor Victoria | 1982 | sketch artist | |
| Great Catherine | 1968 | assistant art director - uncredited | |
| 2001: A Space Odyssey | 1968 | sketch artist - uncredited | |
| Cop-Out | 1967 | assistant art director - uncredited | |
| Judith | 1966 | special art director | |
| Nine Hours to Rama | 1963 | draughtsman - uncredited | |
| Kill or Cure | 1962 | draughtsman - uncredited | |
| Lisa | 1962 | draughtsman - uncredited | |
| The Innocents | 1961 | draughtsman - uncredited | |
| The Pure Hell of St. Trinian's | 1960 | draughtsman - uncredited | |
Actor
| Title | Year | Status | Character |
|---|
| Naked Tango | 1990 | | Ship's Captain |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Blue | 1968 | visual consultant | |
Self
| Title | Year | Status | Character |
|---|
| Timeshift | 2011 | TV Series documentary | Himself - Production Designer |
| Starting Out: The Making of Jerzy Skolimowski's Deep End | 2011 | Documentary | Himself |
| Ben-Hur: The Epic That Changed Cinema | 2005 | Video documentary | Himself |
| The Making of 'The Phantom of the Opera' | 2005 | Video documentary | Himself (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2010 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Miniseries or Movie | The Pacific (2010) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Single Camera Series | Rome (2005) |
| 1988 | Evening Standard British Film Award | Evening Standard British Film Awards | Best Technical/Artistic Achievement | Hope and Glory (1987) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2005 | Oscar | Academy Awards, USA | Best Achievement in Art Direction | The Phantom of the Opera (2004) |
| 2005 | Excellence in Production Design Award | Art Directors Guild | Period or Fantasy Film | The Phantom of the Opera (2004) |
| 2005 | Gold Derby Award | Gold Derby Awards | Art Direction | The Phantom of the Opera (2004) |
| 2005 | OFTA Film Award | Online Film & Television Association | Best Production Design | The Phantom of the Opera (2004) |
| 2005 | Golden Satellite Award | Satellite Awards | Best Art Direction/Production Design | The Phantom of the Opera (2004) |
| 2002 | Primetime Emmy | Primetime Emmy Awards | Outstanding Art Direction for a Miniseries, Movie or a Special | Band of Brothers (2001) |
| 2000 | BAFTA Film Award | BAFTA Awards | Best Production Design | The End of the Affair (1999) |
| 1988 | Oscar | Academy Awards, USA | Best Art Direction-Set Decoration | Hope and Glory (1987) |
| 1988 | BAFTA Film Award | BAFTA Awards | Best Production Design | Hope and Glory (1987) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlraCfo8ZuvNGaq61lnprBbsPOq6uhZw%3D%3D