Matte Osian net worth is
$1.2 Million
Matte Osian Wiki: Salary, Married, Wedding, Spouse, Family
Matte Osian is an actor, known for The Wolf of Wall Street (2013), Enchanted (2007) and Conspiracy Theory (1997). | Net Worth | $1.2 Million |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Vinyl | 2016 | TV Series | Libor |
| The Good Wife | 2014 | TV Series | Sheriff Lang |
| The Wolf of Wall Street | 2013 | Swiss Customs Officer #2 | |
| A Bird of the Air | 2011 | Trucker | |
| Ugly Betty | 2009 | TV Series | Dmitri |
| Enchanted | 2007 | Fire Investigator | |
| As the World Turns | 2007 | TV Series | Zeke |
| Law & Order | 1999-2005 | TV Series | James Buckley / Raymond Stoller |
| Law & Order: Criminal Intent | 2004 | TV Series | Raymond Tait |
| Third Watch | 2003 | TV Series | Mitch |
| Hack | 2003 | TV Series | Duke Badakian |
| Richard the Second | 2001 | Video | Richard |
| Mad About You | 1998 | TV Series | |
| Twelfth Night, or What You Will | 1998 | TV Movie | Officer Lord |
| Conspiracy Theory | 1997 | Operative |
Known for movies
The Wolf of Wall Street (2013)
as Swiss Customs Officer #2
Enchanted (2007)
as Fire Investigator
Conspiracy Theory (1997)
as Operative
Richard the Second (2001)
as Richard
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2slWK8tLXAp2SnnaRixLC%2B06Fm